4 Cores +Earth Power Cable (XLPE Insulated) Characteristics
Cross-sectional Area (mm2) | No.&diameter of wire (N/mm) | Average overall diameter (mm) | Reference weight (kg/km) |
4x1.5+1x1.0 | 1/1.38, 1/1.13 | 13.9 | 257 |
4x2.5+1x1.5 | 1/1.78, 1/1.38 | 14.9 | 322 |
4x4.0+1x2.5 | 7/0.85, 7/0.67 | 17.1 | 446 |
4x6.0+1x4.0 | 7/1.04, 7/0.85 | 18.4 | 567 |
4x10+1x6.0 | 7/1.35, 7/1.04 | 20.8 | 806 |
4x16+1x6.0 | 7/1.70, 7/1.04 | 23.0 | 1087 |
4x16+1x10 | 7/1.70, 7/1.35 | 23.5 | 1142 |
4x25+1x10 | 7/2.14, 7/1.35 | 26.8 | 1601 |
4x25+1x16 | 7/2.14, 7/1.70 | 27.3 | 3552 |
4x35+1x10 | 19/1.53, 7/1.35 | 29.8 | 2066 |
4x35+1x16 | 19/1.53, 7/1.70 | 30.3 | 2137 |
Description Of 4 Cores +Earth Power Cable (XLPE Insulated)
Rated Temperature: 90oC
Rated Voltage: 600/1000V
Reference Standard: IEC60502
Conductor: Shaped and circular stranded copper conductors
Insulated: Insulated with cross-link polyethylene compound
PVC bedded
Flame retardant PVC sheathed overall
Application Of 4 Cores +Earth Power Cable (XLPE Insulated)
For fixed installation of the transmission and distribution systems, tunnels and pipelines and other occasions
For situation not suppose to bear the external mechanical force