CU/PVC/PVC 6192Y Flat Twin Cable Parameter
AWG (No of Strands/Strand Diameter) | No. of Cores x Nominal Cross-Sectional Area | Nominal thickness of insulation | Nominal thickness of sheath | Nominal overall dimensions | Nominal Weight | |
#xmm² | mm | mm | lower limit (mm) | upper limit (mm) | kg/km | |
6192Y | ||||||
17 | 2 × 1.0 | 0.6 | 0.9 | 4x6.2 | 4.7x7.4 | 53 |
16 | 2 × 1.5 | 0.7 | 0.9 | 4.4x7.0 | 5.4x8.4 | 70 |
14 | 2 × 2.5 | 0.8 | 1 | 5.2x8.4 | 6.2x9.8 | 105 |
12(7/20) | 2 × 4 | 0.8 | 1 | 6x10.4 | 7.2x11.5 | 150 |
10(7/18) | 2 × 6 | 0.8 | 1.1 | 6.8x11.5 | 8.0x13.0 | 205 |
8(7/16) | 2 × 10 | 1 | 1.2 | 7.8x15.1 | 9.6x16 | 325 |
6(7/14) | 2 × 16 | 1 | 1.3 | 9.8x17.2 | 11.0x18.5 | 465 |
Description Of CU/PVC/PVC 6192Y Flat Twin Cable
Conductor: annealed strand copper class 2
Rated voltage: 300/500v
Insulation: PVC
Sheath: PVC
Bending radius: 4 times of overall diameter
Standard: BS 6004 AS/NZS 5000.2
Short circuit temp: +160 ℃
Flame retardant: IEC60332-1
Insulation resistance: 10 MΩ x km
Application Of CU/PVC/PVC 6192Y Flat Twin Cable
The 6192Y twin flat cable/wire is a good choice for fixed installation dry or damp building on walls, boards or trays, in channels or embedded in plaster. Provided mechanical protection is available, these cables can be installed in conduit or trunking.