CU/PVC/PVC 6242Y Flat Twin Cores And Earth Cable Parameter
Cross-sectional | No. & diameter of wire | Nominal earth core size (mm²) | Overall diameter (mm) | Reference weight (kg/km) | Insulation Resistance (MΩ • km) 70 C Min |
2 x 0.75 | 1/0.98 | 1.0 | 3.8 x 7.2 | 54 | 0.012 |
2 x 1.0 | 1/1.13 | 1.0 | 4.1 x 7.8 | 65 | 0.011 |
2 x 1.5 | 1/1.38 | 1.0 | 4.4 x 8.3 | 77 | 0.011 |
2 x 2.5 | 1/1.78 | 1.0 | 5.2 x 9.8 | 109 | 0.01 |
2 x 4.0 | 7/0.85 | 1.5 | 6.0 x 11.7 | 164 | 0.0077 |
2 x 6.0 | 7/1.04 | 2.5 | 7.3 x 14.1 | 243 | 0.0065 |
2 x 10 | 7/1.35 | 4.0 | 8.6 x 17.3 | 376 | 0.0065 |
2 x 16 | 7/1.7 | 6.0 | 10.0 x 20.2 | 551 | 0.0052 |
Description of CU/PVC/PVC 6242Y Flat Twin Cores And Earth Cable
Conductor: Annealed Stranded class 1 or class 2
Rated voltage: 300/500V
Insulation: PVC
Sheath: PVC
Standard: BS 6004: 2012 Table 3
Application Of CU/PVC/PVC 6242Y Flat Twin Cores And Earth Cable
Widely used in lighting and domestic buildings. These cables are particularly suited for installation as meter tails and are used for fixed installation in the condition of the dry or damp occasion.
6242Y can be laid in conduit, cable trunking and cable ducting. Or where there is little risk of mechanical damage these cables can be fixed with clip directly or by cable tray or embedded or in free air. They are not allowed to be laid underground.