H03Z1Z1-F H03Z1Z1H2-F LSZH Flexible Cable Parameter
AWG | No. of Cores x Nominal Cross Sectional Area | Nominal Thickness of Insulation | Nominal Thickness of Sheath | Nominal Overall Diameter | Nominal Copper Weight | Nominal Weight | |
# x mm^2 | mm | mm | mm | kg/km | kg/km | ||
(H)03 Z1Z1H2-F | |||||||
20(16/32) | 2 x 0. 5 | 0.5 | 0.6 | 3.7X5.9 | |||
18(24/32) | 2 x 0.75 | 0.5 | 0.6 | 3.8X6.3 | |||
(H)03 Z1Z1-F | |||||||
20(16/32) | 2 x 0. 5 | 0.5 | 0.6 | 5.0 | 9.6 | 39 | |
20(16/32) | 3 x 0. 5 | 0.5 | 0.6 | 5.3 | 14.4 | 46 | |
20(16/32) | 4 x 0. 5 | 0.5 | 0.6 | 5.8 | 19.2 | 56 | |
18(24/32) | 2 x 0.75 | 0.5 | 0.6 | 5.4 | 14.4 | 47 | |
18(24/32) | 3 x 0.75 | 0.5 | 0.6 | 5.7 | 21.6 | 55 | |
18(24/32) | 4 x 0.75 | 0.5 | 0.6 | 6.3 | 29.0 | 69 |
Description Of H03Z1Z1-F H03Z1Z1H2-F LSZH Flexible Cable
Working voltage 300/300 volts (H03Z1Z1-F)
Conductor: annealed bare stranded copper class 5
Insulation: LSZH
Sheath: LSZH
Flexible bending radius: 7.5 x O
Flexing temperature: +5 ℃ to +70 ℃
Short circuit temperature: +160 ℃
Flame retardant: IEC 60332.1
Insulation resistance: 20 MΩ x km
Application Of H03Z1Z1-F H03Z1Z1H2-F LSZH Flexible Cable
These cables are in domestic and public buildings where some and toxic gas may cause damage to people and equipment the exposure to fire. They normally used in house kitchen and office, such as house equipment in damp conditions. Suitable for cooking and heat equipment. They are not allowed be used in the high-temperature situation (like power or lighting system), outside or industrial and agriculture buildings.