H05Z1Z1-F LSZH Multi Cores Flexible Cable Parameter
AWG | No. of Cores x Nominal Cross-Sectional Area | Nominal Thickness of Insulation | Nominal Thickness of Sheath | Nominal Overall Diameter | Nominal Copper Weight | Nominal Weight |
# x mm^2 | mm | mm | mm | kg/km | kg/km | |
(H)05 Z1Z1H2-F | ||||||
18(24/32) | 2 x 0.75 | 0.5 | 0.6 | 3.9X6.2 | 13 | 41 |
17(32/32) | 2 x 1 | 0.6 | 0.8 | 4.05X6.5 | 14 | 56 |
(H)05 Z1Z1-F | ||||||
18(24/32) | 2 x 0.75 | 0.6 | 0.8 | 6.2 | 14.4 | 58 |
18(24/32) | 3 x 0.75 | 0..7 | 0.8 | 6.6 | 21.6 | 68 |
18(24/32) | 4 x 0.75 | 0.8 | 0.8 | 7.1 | 29 | 81 |
18(24/32) | 5 x 0.75 | 0.8 | 0.9 | 8 | 36 | 102 |
17(32/32) | 2 x 1 | 0.6 | 0.8 | 6.6 | 19 | 67 |
17(32/32) | 3 x 1 | 0.8 | 0.8 | 6.9 | 29 | 81 |
17(32/32) | 4 x 1 | 0.8 | 0.9 | 7.7 | 38 | 101 |
17(32/32) | 5 x 1 | 0.8 | 0.9 | 8.4 | 48 | 107 |
16(30/30) | 2 x 1.5 | 0.7 | 0.8 | 7.4 | 29 | 87 |
16(30/30) | 3 x 1.5 | 0.8 | 0.9 | 8.1 | 43 | 109 |
16(30/30) | 4 x 1.5 | 0.8 | 1.0 | 9 | 58 | 117 |
16(30/30) | 5 x 1.5 | 0.8 | 1.1 | 10 | 72 | 169 |
14(50/30) | 2 x 2.5 | 0.8 | 1.0 | 9.3 | 48 | 138 |
14(50/30) | 3 x 2.5 | 1.0 | 1.1 | 10.1 | 72 | 172 |
14(50/30) | 4 x 2.5 | 1.0 | 1.1 | 11 | 96 | 210 |
14(50/30) | 5 x 2.5 | 1.0 | 1.2 | 12.3 | 120 | 260 |
12(56/28) | 2 x 4 | 0.8 | 1.1 | 10.6 | 76.8 | 190 |
12(56/28) | 3 x 4 | 1.0 | 1.2 | 11.5 | 115.2 | 242 |
12(56/28) | 4 x 4 | 1.0 | 1.4 | 12.5 | 153.6 | 298 |
12(56/28) | 5 x 4 | 1.0 | 1.4 | 14.1 | 192 | 371 |
Description Of H05Z1Z1-F LSZH Multi Cores Flexible Cable
Working voltage: 300/500 volts(H05Z1Z1-F)
Conductor: annealed bare stranded copper class 5
Insulation: LSZH
Sheath: LSZH
Flexible bending radius: 7.5 x O
Flexing temperature: +5 ℃ to +70 ℃
Short circuit temperature: +160 ℃
Flame retardant: IEC 60332.1
Insulation resistance: 20 MΩ x km
Application of H05Z1Z1-F LSZH Multi Cores Flexible Cable
These cables are in domestic and public buildings where some and toxic gas may cause damage to people and equipment the exposure to fire. They normally used in house kitchen and office, such as house equipment in damp conditions. Suitable for cooking and heat equipment. They are not allowed to be used in a high-temperature situations (like power or lighting system), outside or industrial and agriculture buildings.