H05RR-F/YZW Rubber Insulated Cable
Cross-sectional Area (mm²) | Average overall diameter (mm) | Core | Reference weight (kg/km) | Conductor Resistance 20ºC Max (Ω/km) | |
2x0.75 | - | 6.1 | 2 | 60.2 | ≤24.5 |
2x1 | 6.9 | 2 | 71.5 | ≤18.1 | |
2x1.5 | 8.4 | 2 | 105.6 | ≤12.1 | |
2x2.5 | 10 | 2 | 153.2 | ≤7.41 | |
2x4 | 11.8 | 2 | 220.2 | ≤4.61 | |
2x6 | 13.1 | 2 | 285.3 | ≤3.08 | |
3x0.75 | - | 7 | 3 | 74 | ≤24.5 |
3x1 | 7.3 | 3 | 84.4 | ≤18.1 | |
3x1.5 | 8.9 | 3 | 124.7 | ≤7.41 | |
3x2.5 | 10.6 | 3 | 183 | ≤4.61 | |
3x4 | 12.5 | 3 | 265.7 | ≤3.08 | |
3x6 | 13.9 | 3 | 348.4 | ≤1.83 | |
4x0.75 | - | 7.6 | 4 | 88.4 | ≤24.5 |
4x1 | 8 | 4 | 101.4 | ≤18.1 | |
4x1.5 | 10 | 4 | 155 | ≤7.41 | |
4x2.5 | 11.8 | 4 | 227.5 | ≤4.61 | |
4x4 | 13.9 | 4 | 330.5 | ≤3.08 | |
4x6 | 15.4 | 4 | 434.7 | ≤1.83 | |
5x0.75 | - | 8.5 | 5 | 112.3 | ≤24.5 |
5x1 | 8.9 | 5 | 128.8 | ≤18.1 | |
5x1.5 | 10.9 | 5 | 190.6 | ≤7.41 | |
5x2.5 | 13.1 | 5 | 287.4 | ≤4.61 | |
5x4 | 15.4 | 5 | 416.7 | ≤3.08 | |
5x6 | 17.3 | 5 | 555.9 | ≤1.83 |
Optional YZW rubber insulated cable
Cross-sectional Area (mm²) | Average overall diameter (mm) | Reference weight (kg/km) | Conductor Resistance 20ºC Max (Ω/km) | |
3x1. 5+1x1 | - | 43.25 | 150.3 | ≤7.41 |
3x2. 5+1x1.5 | 70.29 | 216.5 | ≤4.61 | |
3x4+1x2.5 | 115.21 | 322.7 | ≤3.08 | |
3x6+1x4 | 175.16 | 430 | ≤1.83 | |
3x1. 5+2x1 | 51.35 | 170.8 | ≤7.41 | |
3x2.5+2x1.5 | 82.011 | 247.7 | ≤4.61 | |
3x4+2x2.5 | 134.74 | 366.9 | ≤3.08 | |
3x6+2x4 | - | 207.11 | 509.8 | ≤1.83 |
4x1. 5+1x 1 | 54.96 | 182 | ≤7,41 | |
4x2. 5+1x1.5 | 89.82 | 263.5 | ≤4.61 | |
4x4+1x2.5 | 147.11 | 391.8 | ≤3.08 | |
4x6+1x4 | 222.44 | 521.7 | ≤1.83 |
HO5RN-F rubber insulated cable
Cross-sectional Area (mm²) | Average overall diameter (mm) | Reference weight (kg/km) | Conductor Resistance 20ºC Max (Ω/km) | |
2x0.75 | - | 6.5 | 44 | ≤24.5 |
2x1 | - | 7 | 56 | ≤18.1 |
3x0.75 | - | 7 | 60 | ≤24.5 |
3x1 | - | 7.4 | 73 | ≤18.1 |
4x0.75 | - | 7.6 | 83 | ≤24.5 |
4x1 | - | 8.2 | 88 | ≤18.1 |
Description of ordinary duty rubber insulated cable
Rated Temperature: -40℃ to 60℃
Rated Voltage: 300/500V
Reference Standard: IEC 60245/BS EN50525-2-21
Conductor: Shaped and circular stranded copper conductors
Insulated: Ethylene propylene rubber
Sheathed: Polychloroprene/chloroprene